Game Schedules – Fall 2025 American – Dinapoli
Fall 2025 American Standing
Pos | Team | W | L | T | Pct | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | Gorglione | 5 | 0 | 0 | 1.000 | 51 | 20 | W5 |
2 | Deluca | 2 | 2 | 0 | 0.500 | 26 | 35 | L1 |
3 | Dinapoli | 2 | 3 | 0 | 0.400 | 27 | 28 | L2 |
3 | Eddy | 2 | 3 | 0 | 0.400 | 40 | 39 | W1 |
5 | Woodhouse | 1 | 4 | 0 | 0.200 | 37 | 59 | W1 |
Fall 2025 American - Dinapoli
Date | Home | Time/Results | Away | League | Season | Field | Match Day |
---|---|---|---|---|---|---|---|
Dinapoli | 1 - 7 | Gorglione | AMERICAN | Fall 2025 | Liberty | Tuesday | |
Dinapoli | 8 - 7 | Eddy | AMERICAN | Fall 2025 | Major | Tuesday | |
Deluca | 3 - 9 | Dinapoli | AMERICAN | Fall 2025 | Liberty | Friday | |
Gorglione | 6 - 5 | Dinapoli | AMERICAN | Fall 2025 | Liberty | Friday | |
Dinapoli | 4 - 5 | Woodhouse | AMERICAN | Fall 2025 | Liberty | Friday | |
Eddy | Dinapoli | AMERICAN | Fall 2025 | Liberty | Tuesday | ||
Dinapoli | Woodhouse | AMERICAN | Fall 2025 | Liberty | Tuesday | ||
Deluca | Dinapoli | AMERICAN | Fall 2025 | Liberty | Friday |


