Game Schedules – Spring Girls Minors 2024 – SSR
Spring 2024 Girls Minors Standing
Pos | Team | W | L | Pct | RS | RA | Strk |
---|---|---|---|---|---|---|---|
1 | Remedi Spa | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | SIB | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | SIR | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | SSB | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | SSR | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | STOP & STOR | 0 | 0 | 0.000 | 0 | 0 | 0 |
Spring 2024 Girls Minors - SSR
Date | Game | Time/Results | League | Season | Field |
---|---|---|---|---|---|
Stop & Stor vs SSR | 22 Girls Minor | Spring 2024 | Freedom Field | ||
SSR vs Remedi Spa | 22 Girls Minor | Spring 2024 | SOUTH SHORE LL | ||
SSR vs Stop & Stor | 22 Girls Minor | Spring 2024 | SOUTH SHORE LL | ||
SSR vs Remedi Spa | 22 Girls Minor | Spring 2024 | SOUTH SHORE LL | ||
Remedi Spa vs SSR | 22 Girls Minor | Spring 2024 | Freedom Field | ||
SSR vs Stop & Stor | 22 Girls Minor | Spring 2024 | SOUTH SHORE LL |


